Best electricians in Missouri
The highest-scoring electrician in Missouri is Classic Aire Care in Arnold (score 94, 5.0 stars from 2,827 Google reviews).
Cities in Missouri
Top 10 electricians in Missouri
| # | Company | City | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Classic Aire Care | Arnold | 94 | 5.0 | 2,827 |
| 2 | Anthony Plumbing, Heating, Cooling & Electric | Kansas City | 90 | 4.9 | 3,345 |
| 3 | A.B. May Heating, A/C, Plumbing & Electrical | Kansas City | 86 | 4.8 | 19,769 |
| 4 | C.M. Mose & Son | Pleasant Valley | 83 | 4.9 | 3,926 |
| 5 | KB Complete Plumbing, Heating, Cooling & Electrical Inc. | Blue Springs | 79 | 4.9 | 781 |
| 6 | Lees Summit Heating and Cooling Inc | Lee's Summit | 77 | 4.8 | 1,982 |
| 7 | Local H Electric, LLC | Kansas City | 74 | 5.0 | 121 |
| 8 | Mister Sparky Electrician | Kansas City | 73 | 4.7 | 2,383 |
| 9 | Mr. Handyman of N Kansas City, Liberty and Gladstone | Kansas City | 72 | 4.8 | 334 |
| 10 | Mr. Electric of Lee's Summit | Lee's Summit | 71 | 4.8 | 343 |
